Largest XDC addresses
The top 10 hold 66.71% of all XDC.
| # | Address | XDC | Share |
|---|---|---|---|
| 1 | 0xd7787…Fe03a | 12.45B | 32.70% |
| 2 | XDC Network: XDCValidator | 3.82B | 10.05% |
| 3 | 0xA488B…B315B | 3.61B | 9.48% |
| 4 | Upbit | 1.81B | 4.76% |
| 5 | 0x0C985…17d1c | 1.23B | 3.22% |
| 6 | 0x5e3F8…FcB43 | 574.87M | 1.51% |
| 7 | 0xE7244…9bF6D | 574.87M | 1.51% |
| 8 | 0xb9424…85F8F | 525.65M | 1.38% |
| 9 | 0xF545d…Ac399 | 420.52M | 1.10% |
| 10 | 0x134AB…1d4a9 | 378.4M | 0.99% |
XDC chain (balances) · XDCScan (addresses and name tags) · updated 55s ago
Data: XDC Watchindependent, not affiliated with XDC