Top 100 XDC addresses by balance
Largest address
32.70%
12.45B XDC
Top 10 addresses
66.71%
25.39B XDC
Top 100 addresses
81.12%
30.88B XDC
Exchange wallets in the top 100
7.60%
2.89B XDC (named by XDCScan)
- Largest address 32.70%
- Ranks 2–10 34.01%
- Ranks 11–100 14.42%
- All other addresses 18.88%
| 1 | 0xd7787…Fe03a | None | 12,446,000,006 | 32.70% | −1B |
| 2 | 0x00000…00088 | XDC Network: XDCValidatorNetwork | 3,824,556,986 | 10.05% | +113.48M |
| 3 | 0xA488B…B315B | None | 3,609,211,979 | 9.48% | No change |
| 4 | 0x377b8…90873 | UpbitExchange | 1,812,698,899 | 4.76% | +24.55M |
| 5 | 0x0C985…17d1c | None | 1,225,814,894 | 3.22% | No change |
| 6 | 0x5e3F8…FcB43 | None | 574,865,226 | 1.51% | No change |
| 7 | 0xE7244…9bF6D | None | 574,865,226 | 1.51% | No change |
| 8 | 0xb9424…85F8F | None | 525,648,248 | 1.38% | −110M |
| 9 | 0xF545d…Ac399 | None | 420,524,045 | 1.10% | +9.1M |
| 10 | 0x134AB…1d4a9 | None | 378,400,000 | 0.994% | No change |
| 11 | 0xe43D9…174C2 | None | 377,999,999 | 0.993% | No change |
| 12 | 0x7DAFb…06f83 | KrakenExchange | 321,565,981 | 0.845% | −18.78M |
| 13 | 0xdab9d…61840 | NoneContract | 261,598,057 | 0.687% | No change |
| 14 | 0xF7cB7…008A9 | None | 256,788,476 | 0.675% | +29.76M |
| 15 | 0x2144d…12DA0 | None | 251,426,055 | 0.661% | −917.76K |
| 16 | 0x6bBC8…59436 | None | 210,644,504 | 0.553% | −2.27M |
| 17 | 0x568A2…0e9a4 | None | 168,858,051 | 0.444% | −9.07M |
| 18 | 0x41A7F…f402A | None | 142,042,408 | 0.373% | +6.98M |
| 19 | 0xb0A3A…E4411 | None | 140,921,615 | 0.370% | +3.81M |
| 20 | 0x8662a…670A2 | None | 122,000,001 | 0.320% | No change |
| 21 | 0x3dB37…7bb2E | None | 121,600,001 | 0.319% | No change |
| 22 | 0x20960…b63C2 | None | 120,000,001 | 0.315% | No change |
| 23 | 0x704A2…Dca95 | None | 119,234,720 | 0.313% | −1.23M |
| 24 | 0x5F141…6CDC2 | None | 104,555,359 | 0.275% | −11M |
| 25 | 0x822be…5548E | KrakenExchange | 103,834,936 | 0.273% | −12.65M |
| 26 | 0xC066b…00709 | None | 103,690,142 | 0.272% | No change |
| 27 | 0xaE04d…16E7F | SBI VC TradeExchange | 103,370,510 | 0.272% | +7.29M |
| 28 | 0xd2DD7…6869F | KrakenExchange | 101,551,807 | 0.267% | −4.41M |
| 29 | 0x5eE84…6916B | None | 100,000,502 | 0.263% | No change |
| 30 | 0x53b51…E546D | None | 99,713,672 | 0.262% | +806.66K |
| 31 | 0x7cAaD…45953 | None | 91,999,999 | 0.242% | No change |
| 32 | 0xB92B4…a95C9 | None | 87,738,309 | 0.230% | +2.53M |
| 33 | 0xA8a43…9D143 | None | 78,884,139 | 0.207% | −9.39M |
| 34 | 0x7a10A…56b59 | None | 77,376,785 | 0.203% | No change |
| 35 | 0x472c6…0fadf | BitfinexExchange | 72,259,918 | 0.190% | −887.05K |
| 36 | 0x95185…58C42 | XDC Network: WXDC TokenNetwork | 64,524,700 | 0.170% | −1.37M |
| 37 | 0x68C34…3F45b | BitgetExchange | 63,051,493 | 0.166% | −8.47M |
| 38 | 0xD0Ad6…8B058 | BybitExchange | 62,225,748 | 0.163% | −195.12M |
| 39 | 0xa0bA6…55d73 | None | 60,419,970 | 0.159% | +3.59M |
| 40 | 0xC882b…4F071 | GateExchange | 57,883,879 | 0.152% | −37.64M |
| 41 | 0xF29f0…2F23a | MEXCExchange | 57,131,044 | 0.150% | −11.06M |
| 42 | 0x1A9D6…5A3e1 | None | 56,093,766 | 0.147% | −10.91M |
| 43 | 0xd367E…0069B | None | 52,640,011 | 0.138% | +1.58M |
| 44 | 0xe92e6…5a03f | None | 50,058,182 | 0.132% | +23.33M |
| 45 | 0x1a840…Ee8C4 | None | 50,000,011 | 0.131% | No change |
| 46 | 0x2aF5A…429Cb | None | 48,039,312 | 0.126% | +793.28K |
| 47 | 0x50857…9D2F7 | None | 46,785,458 | 0.123% | No change |
| 48 | 0xAa510…0bFB0 | None | 45,747,002 | 0.120% | No change |
| 49 | 0x0D070…492Fe | GateExchange | 45,717,275 | 0.120% | +30.4M |
| 50 | 0xB1daE…08D9C | None | 45,385,188 | 0.119% | No change |
| 51 | 0x7c7a9…24E51 | None | 45,115,108 | 0.119% | +827.84K |
| 52 | 0xc4255…6472B | None | 44,640,000 | 0.117% | No change |
| 53 | 0xf418b…0d7fd | NoneContract | 41,957,545 | 0.110% | No change |
| 54 | 0x0A8e1…bC44c | None | 39,516,696 | 0.104% | No change |
| 55 | 0xaB782…ee1bC | Bitvavo: HotExchange | 37,383,100 | 0.098% | +938.42K |
| 56 | 0x15Da7…Cb0d7 | None | 37,336,445 | 0.098% | +370.11K |
| 57 | 0xf8191…873AA | None | 35,225,752 | 0.093% | −25.57M |
| 58 | 0x504Ce…482fc | None | 31,206,077 | 0.082% | +412.08K |
| 59 | 0x48df1…3754C | None | 30,693,544 | 0.081% | +23.67K |
| 60 | 0x69586…8fc06 | None | 29,395,857 | 0.077% | +9.02M |
| 61 | 0x00068…c784b | None | 28,519,780 | 0.075% | −10M |
| 62 | 0xc0334…7756B | None | 28,421,126 | 0.075% | +1.89M |
| 63 | 0x77FB3…4DF0E | eToroExchange | 25,411,524 | 0.067% | +10.02M |
| 64 | 0x640b8…69bbE | None | 21,835,003 | 0.057% | No change |
| 65 | 0x91Dca…0Dc92 | IndodaxExchange | 21,500,256 | 0.056% | +5.66M |
| 66 | 0xA7e04…6706a | None | 20,000,396 | 0.053% | No change |
| 67 | 0x988Aa…05e10 | None | 20,000,296 | 0.053% | No change |
| 68 | 0x204e5…52B4b | None | 20,000,100 | 0.053% | No change |
| 69 | 0xf1C77…1Fd23 | None | 20,000,010 | 0.053% | No change |
| 70 | 0xb902d…1566e | None | 20,000,006 | 0.053% | No change |
| 71 | 0x54AF9…EB092 | NoneContract | 20,000,002 | 0.053% | No change |
| 72 | 0x02c24…B3d26 | None | 18,890,803 | 0.050% | No change |
| 73 | 0x8329D…c0218 | None | 18,168,729 | 0.048% | −769.74K |
| 74 | 0x35cB9…98eF6 | None | 17,978,121 | 0.047% | No change |
| 75 | 0xF1dD3…c2389 | None | 17,457,109 | 0.046% | No change |
| 76 | 0xBBA6c…2D9E5 | None | 16,892,768 | 0.044% | +40K |
| 77 | 0x84bBB…94a48 | None | 16,179,328 | 0.043% | No change |
| 78 | 0x13c59…28E56 | None | 15,777,697 | 0.041% | No change |
| 79 | 0x5aF21…11F4E | None | 15,000,000 | 0.039% | No change |
| 80 | 0x44268…6149a | None | 14,449,975 | 0.038% | No change |
| 81 | 0x4637a…F959e | None | 14,299,184 | 0.038% | −580.11K |
| 82 | 0xD60a4…Dc982 | None | 13,984,302 | 0.037% | +5.21M |
| 83 | 0x02B99…8AeB6 | None | 13,828,600 | 0.036% | No change |
| 84 | 0xcA2A1…f08cd | None | 13,517,500 | 0.036% | No change |
| 85 | 0x8A826…7fD34 | None | 12,642,799 | 0.033% | No change |
| 86 | 0x7784f…1b7c5 | None | 12,465,344 | 0.033% | No change |
| 87 | 0xa0B8d…7348d | None | 12,108,688 | 0.032% | No change |
| 88 | 0xE19eD…598B4 | None | 11,910,978 | 0.031% | +231.79K |
| 89 | 0x1B31e…871EA | None | 11,447,481 | 0.030% | −3.18M |
| 90 | 0xDCEd8…03F96 | None | 11,400,855 | 0.030% | No change |
| 91 | 0xc8Cfc…DeA19 | None | 11,397,038 | 0.030% | No change |
| 92 | 0x01F3B…89f8B | None | 11,103,361 | 0.029% | No change |
| 93 | 0x71C49…64B0F | None | 6,116,158 | 0.016% | −10.16M |
| 94 | 0xbc7db…07175 | NoneContract | 4,743,135 | 0.012% | −29.94M |
| 95 | 0x2FD95…85500 | None | 4,145,223 | 0.011% | −16.8M |
| 96 | 0x42078…ccDf9 | CoinSpotExchange | 4,090,067 | 0.011% | −9.1M |
| 97 | 0xfc805…B86e4 | None | 2,431,430 | 0.006% | −20.46M |
| 98 | 0xC1b51…E0A75 | BitrueExchange | 2,017,174 | 0.005% | −37.87M |
| 99 | 0x3f69E…e3567 | None | 8,000 | 0.000% | −22.89M |
| 100 | 0x091D1…18336 | None | 0 | 0.000% | −25.18M |
No addresses in this group.
Addresses and name tags from XDCScan top accounts, refreshed weekly (last 9 Oct 2026). Balances are read from the XDC chain. An address without a name tag has no public owner, and we do not guess one.
XDC chain (balances) · XDCScan (addresses and name tags) · updated 2 min ago
How to read the XDC rich list
A large balance rarely means one rich person. Most of the biggest addresses fall into a few groups:
Exchange wallets
Exchanges keep their customers' XDC in a small number of addresses, so one exchange wallet can hold the coins of thousands of people. XDCScan names many of them, for example Upbit, Kraken, Bybit and Gate. Their balances move as customers deposit and withdraw.
The validator contract
Every masternode stake is held by the XDC validator contract at address 0x…0088 (XDCScan). Each masternode locks at least 10 million XDC there (xinfin.org), so this balance is the XDC staked by masternodes and candidates, not one owner. Its 30-day change shows whether staking is growing or shrinking.
Other contracts
Some addresses are smart contracts, such as WXDC (wrapped XDC used in DeFi apps). Their balance belongs to the users of the contract. The table marks every contract it detects on the chain.
Addresses without a name tag
No name tag means no public owner, not a private individual. It could be a team or ecosystem reserve, an exchange cold wallet the explorer has not named, a fund or a person. We do not guess owners, and you should be wary of anyone who claims to know them without proof.
Is XDC supply concentrated?
Yes, and most of it is by design. About 37.5 billion XDC were created at genesis and split into team (15 billion, 40%), ecosystem (10 billion, 27%), pre-placement (10 billion, 27%) and contingency (about 2.5 billion, 6%) allocations (XDC MiCA white paper). Large reserves held for years are what that split looks like on the chain.
Locked and circulating supply
The MiCA white paper reports that in August 2025, 21.48 billion of the 38.11 billion XDC were locked and 16.63 billion were circulating (MiCA white paper). Data providers count circulating supply differently; live figures and the reasons they differ are on the XDC supply page.
What the share of the top 10 tells you
The bar above the table shows how much of the total supply the largest addresses hold today. Because exchange wallets and the validator contract hold coins for many people, the real concentration among owners is lower than the raw figure, but large unnamed reserves can still move the market if they are sold.
Why the 30-day change matters
Balances that grow steadily on exchange wallets can mean more XDC is being moved to trade; growth in the validator contract means more XDC is being staked. Single large moves are worth watching but are not trading signals on their own.
How we build this list
- Addresses and name tags come from XDCScan top accounts, copied once a week. We show the explorer's tags without adding our own.
- Balances are read from the XDC chain every 15 minutes, so they can be newer than the explorer's page.
- Share of supply uses the total supply from CoinGecko, shown with its time on the page.
- 30-day change compares today's balance with the balance at the block from 30 days ago, read from an archive node of the XDC chain.
More on our data sources in our methodology.
Rich lists and scams
- "Whale alert" channels often use large transfers to push a trade. A move between an exchange's own wallets looks big and means nothing.
- Nobody can recover funds by "tracing" an address on a rich list for a fee. That is a common recovery scam.
- Never send XDC to an address because it appears here. This page is for information only. More in the safety center.
XDC rich list questions
The table shows the largest addresses live. In October 2026 the largest had no public name tag on XDCScan, so its owner is not publicly known. The next largest are the XDC validator contract, which holds every masternode stake, and exchange wallets that hold XDC for their customers.
The live share is shown above the table. It is calculated from balances read from the XDC chain and the total supply from CoinGecko.
There is no public label for it, so we do not say who owns it. The genesis allocation included large team and ecosystem reserves, but no primary source links them to this address.
It is the XDC validator contract. It holds the XDC staked by masternodes and candidates, at least 10 million XDC each, so its balance is the total staked through masternodes.
Balances update every 15 minutes from the XDC chain; the last read was on 20 November 2026 at 03:25 UTC. The list of addresses and their name tags is refreshed from XDCScan once a week.
Since 8 October 2026, 26 of today's top 100 addresses gained XDC, 31 lost XDC and 43 did not change. Together they hold 1.37B XDC less than then. Exchange wallets named by XDCScan lost 257.12M XDC in total, and the validator contract, which holds the masternode stakes, gained 113.48M XDC. The largest increase was 113.48M XDC at XDC Network: XDCValidator (rank 2); the largest decrease was 1B XDC at an address without a public name tag (rank 1). Each address is compared with its own balance at that date, so an address that was outside the top 100 then still counts. Sort the 30-day column to see every move; one large transfer is not a trading signal on its own.
Look at the balance of the last address in the table, which updates live. Sort the Balance column to see it.
Exchanges keep customer deposits together in a few addresses. One exchange wallet can hold the XDC of thousands of customers.
Only if the owner has made it public, for example an exchange that the explorer has labelled. Blockchains show balances and transfers, not names.