| What it is | Layer-1 blockchain (EVM-compatible) xinfin.org | Layer-1 blockchain; XRP is its native asset xrpl.org |
|---|
| Launched | Mainnet 1 June 2019 xinfin.org | June 2012 xrpl.org |
|---|
| Consensus | XDPoS 2.0: delegated proof of stake with 108 masternodes, Chained HotStuff BFT (since 30 Sep 2024) xdc.org | XRP Ledger Consensus Protocol xrpl.org |
|---|
| Block / ledger time | About 2 seconds xdc.org | Validators agree on a new ledger every 3 to 5 seconds xrpl.org |
|---|
| Finality | About 6 seconds (three blocks), deterministic xdc.org | A validated ledger version is final xrpl.org |
|---|
| Smart contracts | EVM (Solidity) docs.xdc.network | No general-purpose virtual machine on the main ledger (built-in escrow, DEX and AMM); a separate EVM sidechain exists xrpl.org |
|---|
| Fees | Paid in XDC. Since the Cancun upgrade (30 Jan 2026) the base fee of every transaction is burned; the tip goes to the block producer. xdc.dev | A small amount of XRP is destroyed with every transaction (minimum 0.00001 XRP); no one receives it xrpl.org |
|---|
| Maximum supply | None: supply is uncapped (37.5 billion XDC at genesis, plus masternode rewards) xinfin.org | 100 billion XRP, all created at launch xrpl.org |
|---|
| Who develops it | XinFin Fintech Pte. Ltd. (Singapore, 2017); XDC Foundation (Cayman Islands, 2021) xinfin.org | Open-source community; Ripple (US company formed in 2012) is a major contributor xrpl.org |
|---|
| Stated focus | Trade finance, real-world asset tokenization and enterprise applications xdc.org | Payments and tokenization for business xrpl.org |
|---|
Comments and questions
No comments yetLinks, contact handles and wallet addresses wait for review. XDC Watch will never message you first or ask for your recovery phrase.
No comments yet
Be the first to ask a question or share a view.