XDC compared with other coins, live
| Consensus | Block time | Smart contracts | Compare | ||||
|---|---|---|---|---|---|---|---|
| XDC Network XDC | $0.03281 | $654.58M | -1.71% | XDPoS 2.0: delegated proof of stake with 108 masternodes, Chained HotStuff BFT (since 30 Sep 2024) | About 2 seconds | EVM (Solidity) | — |
| $1.490 | $93.84B | +0.91% | XRP Ledger Consensus Protocol | Validators agree on a new ledger every 3 to 5 seconds | No general-purpose virtual machine on the main ledger (built-in escrow, DEX and AMM); a separate EVM sidechain exists | XDC vs XRP → | |
| $0.21570 | $7.56B | +1.38% | Stellar Consensus Protocol (federated Byzantine agreement) | About 5 seconds per ledger | Soroban (Rust compiled to WebAssembly), live since 19 March 2024 | XDC vs XLM → | |
| $0.10204 | $4.49B | +1.94% | Hashgraph (proof of stake) | No blocks; about 3 seconds to consensus (stated by Hedera) | EVM (Solidity) through the Hedera Smart Contract Service | XDC vs HBAR → | |
| $0.13153 | $1.19B | +5.41% | Pure proof of stake | Under 3 seconds (stated by Algorand) | Algorand Virtual Machine (TEAL; Python supported) | XDC vs ALGO → | |
| $265.55 | $3.86B | +16.69% | Not a blockchain: QNT lives on Ethereum (proof of stake) | Not applicable (token on Ethereum) | Not applicable; Overledger issues multi-chain "QRC-20" tokens | XDC vs QNT → | |
| $0.05412 | $253.44M | +2.75% | Delegated proof of stake | Not stated | MoveVM on layer 1, plus the IOTA EVM | XDC vs IOTA → | |
| $0.24503 | $9.2B | +1.97% | Ouroboros Praos (proof of stake) | About 20 seconds on average | Plutus (Haskell-based) | XDC vs ADA → | |
| $14.030 | $10.49B | +2.95% | Not a blockchain: oracle networks serve other chains | Not applicable | Not applicable; supplies data and cross-chain messaging (CCIP) to smart contracts | XDC vs LINK → |
CoinGecko · updated 5 min ago
Detailed comparisons
XDC vs Ethereum
XDC vs Ethereum consensus
Ethereum has used proof of stake since The Merge on 15 September 2022 (ethereum.org); anyone can become a validator with 32 ETH. XDC has 108 masternodes with at least 10 million XDC each.
XDC vs Ethereum speed
Ethereum works in 12-second slots (ethereum.org); XDC produces blocks about every 2 seconds.
XDC and Ethereum compatibility
XDC runs the same EVM, so Solidity contracts and tools such as MetaMask work on both.
XDC vs Ethereum fees and burn
Both burn the base fee under EIP-1559; Ethereum since 2021, XDC since January 2026.
How to use these comparisons
They cover design and published facts, each linked to the project's own documentation. No network is “better” in every respect, and nothing here is investment advice. Spotted something out of date? Tell us.