| What it is | Layer-1 blockchain (EVM-compatible) xinfin.org | ERC-20 token on Ethereum, used for Quant's Overledger interoperability platform quant.network |
|---|
| Launched | Mainnet 1 June 2019 xinfin.org | Not stated by the project |
|---|
| Consensus | XDPoS 2.0: delegated proof of stake with 108 masternodes, Chained HotStuff BFT (since 30 Sep 2024) xdc.org | Not a blockchain: QNT lives on Ethereum (proof of stake) ethereum.org |
|---|
| Block / ledger time | About 2 seconds xdc.org | Not applicable (token on Ethereum) |
|---|
| Finality | About 6 seconds (three blocks), deterministic xdc.org | Not applicable (token on Ethereum) |
|---|
| Smart contracts | EVM (Solidity) docs.xdc.network | Not applicable; Overledger issues multi-chain "QRC-20" tokens quant.network |
|---|
| Fees | Paid in XDC. Since the Cancun upgrade (30 Jan 2026) the base fee of every transaction is burned; the tip goes to the block producer. xdc.dev | QNT pays Overledger licence and network fees quant.network |
|---|
| Maximum supply | None: supply is uncapped (37.5 billion XDC at genesis, plus masternode rewards) xinfin.org | Not stated by the project |
|---|
| Who develops it | XinFin Fintech Pte. Ltd. (Singapore, 2017); XDC Foundation (Cayman Islands, 2021) xinfin.org | Quant Network Limited (London, UK) quant.network |
|---|
| Stated focus | Trade finance, real-world asset tokenization and enterprise applications xdc.org | Enterprise blockchain interoperability (Overledger) quant.network |
|---|
Comments and questions
No comments yetLinks, contact handles and wallet addresses wait for review. XDC Watch will never message you first or ask for your recovery phrase.
No comments yet
Be the first to ask a question or share a view.