XDC dApps by value locked
| 1 | Prime Staking ↗ | Liquid Staking | $7.92M | 1 |
| 2 | ComTech Gold ↗ | RWA | $3.18M | 1 |
| 3 | Morpho Blue ↗ | Lending | $496.85K | 45 |
| 4 | Fathom Lending ↗ | Lending | $406.8K | 1 |
| 5 | XSwap V3 ↗ | Dexs | $352.84K | 1 |
| 6 | Silo V3 ↗ | Lending | $281.95K | 6 |
| 7 | Fathom CDP ↗ | CDP | $246.11K | 1 |
| 8 | Uniswap V3 ↗ | Dexs | $173.84K | 44 |
| 9 | Enosys Bridge | Bridge | $128.51K | 2 |
| 10 | XSwap V2 ↗ | Dexs | $76.23K | 1 |
| 11 | Fathom AMM ↗ | Dexs | $48.12K | 1 |
| 12 | Loop ↗ | Leveraged Farming | $34.09K | 4 |
| 13 | Globiance | Dexs | $27.68K | 1 |
| 14 | Curve DEX ↗ | Dexs | $21.09K | 32 |
| 15 | Teller | Lending | $10.05K | 9 |
| 16 | Nexus Portal ↗ | Dexs | $5.66K | 1 |
| 17 | Wan Bridge ↗ | Bridge | $2.65K | 36 |
| 18 | BBBFi Launchpad ↗ | Launchpad | $1.29K | 1 |
| 19 | IcecreamSwap V2 ↗ | Dexs | $862 | 14 |
| 20 | LayerZero V2 ↗ | Bridge | $432 | 91 |
| 21 | wefi | Lending | $364 | 4 |
| 22 | BBBFi Swap V2 ↗ | Dexs | $322 | 2 |
| 23 | Fathom Vault ↗ | Yield | $90 | 1 |
| 24 | BBBFi Swap V3 ↗ | Dexs | $26 | 2 |
| 25 | PrimeFi ↗ | Lending | $5.10 | 3 |
DefiLlama · updated 54 min ago
The full XDC ecosystem directory
Beyond DeFi, many wallets, exchanges, real-world asset and trade finance projects build on XDC. The XDC Foundation keeps the official directory at xdc.org/community/ecosystem.
Listing here does not mean we recommend a protocol. Smart contracts carry risk: check audits and start small.