How to buy XDC in four steps
- Get a wallet. Pick one from the wallets listed on xinfin.org and write down its recovery phrase offline.
- Choose an exchange. Use the table below and check that the exchange serves your country.
- Buy XDC. Fund your account and buy on an XDC pair such as XDC/USD or XDC/USDT.
- Withdraw on the XDC network. Send it to your wallet, choosing the XDC network (chain ID 50). Send a small test amount first.
Where to buy XDC
The exchanges below have the most XDC trading volume right now, from CoinGecko. The full list of XDC exchanges shows every market.
| Trade | |||||
|---|---|---|---|---|---|
| HTX | XDC/USDT | $0.03305 | $1.52M | Grey | Open ↗ |
| Bybit | XDC/USDT | $0.03306 | $874.29K | Grey | Open ↗ |
| KuCoin | XDC/USDT | $0.03307 | $872.8K | Grey | Open ↗ |
| Kraken | XDC/USD | $0.03311 | $764.61K | Grey | Open ↗ |
| Pionex | XDC/USDT | $0.03307 | $739.35K | Grey | Open ↗ |
| Bitrue | XDC/USDT | $0.03305 | $561.81K | Grey | Open ↗ |
| Bitfinex | XDC/USDT | $0.03309 | $385.55K | Grey | Open ↗ |
| Gate | XDC/USDT | $0.03311 | $329K | Grey | Open ↗ |
| MEXC | XDC/USDT | $0.03307 | $325.75K | Grey | Open ↗ |
| Bitget | XDC/USDT | $0.03301 | $266.86K | Grey | Open ↗ |
| Bitrue | XDC/USDC | $0.03307 | $244.92K | Grey | Open ↗ |
| Kraken | XDC/EUR | $0.03315 | $238.01K | Grey | Open ↗ |
| Bitvavo | XDC/EUR | $0.03303 | $163.93K | Grey | Open ↗ |
| BYDFi | XDC/USDT | $0.03310 | $160.15K | Grey | Open ↗ |
| BingX | XDC/USDC | $0.03310 | $156.68K | Grey | Open ↗ |
| Kraken | XDC/USDC | $0.03309 | $151.88K | Grey | Open ↗ |
| Hotcoin | XDC/USDT | $0.03308 | $133.07K | Grey | Open ↗ |
| DigiFinex | XDC/USDT | $0.03290 | $132.49K | Grey | Open ↗ |
| Bitunix | XDC/USDT | $0.03310 | $97.85K | Grey | Open ↗ |
| Bitfinex | XDC/USD | $0.03290 | $87.79K | Grey | Open ↗ |
| Bitrue | SRX/XDC | $0.03307 | $77.82K | Grey | Open ↗ |
| Bitstamp by Robinhood | XDC/USD | $0.03311 | $72.59K | Grey | Open ↗ |
| MEXC | XDC/USDC | $0.03312 | $61.17K | Grey | Open ↗ |
| XT.COM | XDC/USDT | $0.03296 | $54.57K | Grey | Open ↗ |
| WhiteBIT | XDC/USDT | $0.03315 | $53.58K | Grey | Open ↗ |
| Webot | XDC/USD | $0.03305 | $53.14K | Grey | Open ↗ |
| Webot | XDC/USDT | $0.03305 | $50.75K | Grey | Open ↗ |
| BTCC | XDC/USDC | $0.03312 | $30.7K | Grey | Open ↗ |
| Bittime | XDC/IDR | $0.03308 | $30.37K | Grey | Open ↗ |
| Bittime | XDC/USDT | $0.03309 | $30.17K | Grey | Open ↗ |
| BingX | XDC/USDT | $0.03294 | $29.25K | Grey | Open ↗ |
| Coinone | XDC/KRW | $0.03315 | $24.92K | Grey | Open ↗ |
| Biconomy.com | XDC/USDC | $0.03310 | $24.73K | Grey | Open ↗ |
| Bitstamp by Robinhood | XDC/EUR | $0.03279 | $24.59K | Grey | Open ↗ |
| Kraken | XDC/CAD | $0.03296 | $11.36K | Grey | Open ↗ |
| Bitkub | XDC/THB | $0.03319 | $5.69K | Grey | Open ↗ |
| HashKey Exchange | XDC/USD | $0.03296 | $4.51K | Grey | Open ↗ |
| BTSE | XDC/USDT | $0.03307 | $4.07K | Grey | Open ↗ |
| CEX.IO | XDC/USDT | $0.03309 | $2.96K | Grey | Open ↗ |
| Indodax | XDC/IDR | $0.03293 | $2.09K | Grey | Open ↗ |
CoinGecko · updated 2 h ago
Stay safe while buying
- Only use exchange apps and sites you reached by typing the address yourself.
- Nobody legitimate will ask for your recovery phrase.
- Be wary of anyone offering to buy XDC for you or promising fixed returns.
Nothing here is financial advice. We do not use affiliate links on this page.
Buy XDC in your country
Which exchanges list XDC?
No. Coinbase has no XDC trading market (checked against Coinbase's own exchange API on 3 October 2026). Coinbase does publish an XDC page about DeFi yield for eligible customers.
Not on Binance's main exchange. Binance.US lists XDC/USDT (Binance.US exchange API, 3 October 2026), for US residents in the states it serves.
Yes. Kraken has listed XDC since 2 September 2025, with pairs including XDC/USD, XDC/EUR and XDC/CAD. Kraken does not serve residents of New York or Maine.
No. XDC is not in Robinhood's supported crypto list, and the Crypto.com exchange has no XDC market. Crypto.com only shows a price.
Yes, on Kraken (not in New York or Maine), Binance.US (in the states it serves) and Uphold (not in New York). Check the exchange's state list before signing up.