XDC markets by 24-hour volume
| Trade | |||||
|---|---|---|---|---|---|
| HTX | XDC/USDT | $0.03239 | $2.93M | Grey | Open ↗ |
| KuCoin | XDC/USDT | $0.03250 | $1.2M | Grey | Open ↗ |
| Gate | XDC/USDT | $0.03248 | $830.64K | Grey | Open ↗ |
| Kraken | XDC/USD | $0.03251 | $694.6K | Grey | Open ↗ |
| Bitrue | XDC/USDT | $0.03243 | $596.02K | Grey | Open ↗ |
| Bybit | XDC/USDT | $0.03251 | $574.43K | Grey | Open ↗ |
| Bitfinex | XDC/USDT | $0.03248 | $524.02K | Grey | Open ↗ |
| Pionex | XDC/USDT | $0.03248 | $450.73K | Grey | Open ↗ |
| DigiFinex | XDC/USDT | $0.03238 | $255.31K | Grey | Open ↗ |
| Bitrue | XDC/USDC | $0.03247 | $235.39K | Grey | Open ↗ |
| Kraken | XDC/EUR | $0.03241 | $222.48K | Grey | Open ↗ |
| Bitget | XDC/USDT | $0.03249 | $183.47K | Grey | Open ↗ |
| BingX | XDC/USDC | $0.03247 | $157.25K | Grey | Open ↗ |
| MEXC | XDC/USDT | $0.03250 | $152.07K | Grey | Open ↗ |
| Hotcoin | XDC/USDT | $0.03249 | $138.16K | Grey | Open ↗ |
| Bitfinex | XDC/USD | $0.03242 | $108.98K | Grey | Open ↗ |
| Bitunix | XDC/USDT | $0.03248 | $94.81K | Grey | Open ↗ |
| Kraken | XDC/USDC | $0.03242 | $94.69K | Grey | Open ↗ |
| BYDFi | XDC/USDT | $0.03247 | $88.47K | Grey | Open ↗ |
| Bitvavo | XDC/EUR | $0.03245 | $86.62K | Grey | Open ↗ |
| Bitrue | SRX/XDC | $0.03248 | $76.34K | Grey | Open ↗ |
| Bitstamp by Robinhood | XDC/USD | $0.03234 | $64.99K | Grey | Open ↗ |
| MEXC | XDC/USDC | $0.03246 | $57.19K | Grey | Open ↗ |
| XT.COM | XDC/USDT | $0.03247 | $55.55K | Grey | Open ↗ |
| Webot | XDC/USDT | $0.03249 | $51.48K | Grey | Open ↗ |
| Webot | XDC/USD | $0.03245 | $50.22K | Grey | Open ↗ |
| Coins.ph | XDC/PHP | $0.03236 | $42.79K | Grey | Open ↗ |
| Bittime | XDC/IDR | $0.03238 | $30.78K | Grey | Open ↗ |
| Bittime | XDC/USDT | $0.03250 | $30.33K | Grey | Open ↗ |
| BingX | XDC/USDT | $0.03233 | $28.03K | Grey | Open ↗ |
| Biconomy.com | XDC/USDC | $0.03230 | $24.24K | Grey | Open ↗ |
| Kraken | XDC/CAD | $0.03242 | $14.68K | Grey | Open ↗ |
| BTCC | XDC/USDC | $0.03250 | $13.55K | Grey | Open ↗ |
| Bitstamp by Robinhood | XDC/EUR | $0.03254 | $8.73K | Grey | Open ↗ |
| Bitkub | XDC/THB | $0.03250 | $6.2K | Grey | Open ↗ |
| WhiteBIT | XDC/USDT | $0.03267 | $5.72K | Grey | Open ↗ |
| HashKey Exchange | XDC/USD | $0.03248 | $4.5K | Grey | Open ↗ |
| Gate | XDC/ETH | $0.03236 | $4.4K | Grey | Open ↗ |
| BTSE | XDC/USDT | $0.03252 | $4.11K | Grey | Open ↗ |
| Kinesis Money | XDC/C1USD | $0.03237 | $3.41K | Grey | Open ↗ |
CoinGecko · updated 18 min ago
How to compare XDC exchanges
- Price is the last trade on that market, converted to US dollars by CoinGecko.
- 24h volume shows how much traded in the last day. Higher volume usually means tighter prices.
- Trust is CoinGecko's trust score for that market (green, yellow or red), based on liquidity and data quality.
Availability depends on where you live. Check that an exchange serves your country before you sign up. We do not use affiliate links on this page.
Withdrawing XDC: choose the XDC network
When you move XDC from an exchange to your own wallet, choose the XDC network (chain ID 50). Exchange withdrawal pages may show the address with an xdc or 0x prefix; both are the same account. Use our address converter if a form rejects one.